Pembrokeshire Pilates
Change your Body Shape...Longer, Leaner, Stronger

Courses

You can select the season to see the Course.

Course Information
Course TitleLevel 1, 2, 3 & Beginners - View the Details
LocationPembroke Town Hall Mondays 0930 to 1030
Course Dates 20-02-2012 @ Monday 0930 to 1030
27-02-2012 @ Monday 0930 to 1030
05-03-2012 @ Monday 0930 to 1030
12-03-2012 @ Monday 0930 to 1030
19-03-2012 @ Monday 0930 to 1030
26-03-2012 @ Monday 0930 to 1030
Number of Classes6
Fee£ 48
Course Information
Course TitleMore Mature - View the Details
LocationPembroke Town Hall Mondays 1030 to 1130
Course Dates 20-02-2012 @ Monday 1030 to 1130
27-02-2012 @ Monday 1030 to 1130
05-03-2012 @ Monday 1030 to 1130
12-03-2012 @ Monday 1030 to 1130
19-03-2012 @ Monday 1030 to 1130
26-03-2012 @ Monday 1030 to 1130
Number of Classes6
Fee£ 48
Course Information
Course TitleLevel 1, 2, 3 & Beginners - View the Details
LocationCosheston Village Hall Mondays 1800 to 1900
Course Dates 20-02-2012 @ Monday 1800 to 1900
27-02-2012 @ Monday 1800 to 1900
05-03-2012 @ Monday 1800 to 1900
12-03-2012 @ Monday 1800 to 1900
19-03-2012 @ Monday 1800 to 1900
26-03-2012 @ Monday 1800 to 1900
Number of Classes6
Fee£ 48
Course Information
Course TitleAdvanced - View the Details
LocationCosheston Village Hall Mondays 1900 to 2000
Course Dates 20-02-2012 @ Monday 1900 to 2000
27-02-2012 @ Monday 1900 to 2000
05-03-2012 @ Monday 1900 to 2000
12-03-2012 @ Monday 1900 to 2000
19-03-2012 @ Monday 1900 to 2000
26-03-2012 @ Monday 1900 to 2000
Number of Classes6
Fee£ 48
Course Information
Course TitleIntermediate / Advanced - View the Details
LocationPembroke Town Hall Tuesdays 1730 to 1830
Course Dates 21-02-2012 @ Tuesday 1730 to 1830
28-02-2012 @ Tuesday 1730 to 1830
06-03-2012 @ Tuesday 1730 to 1830
13-03-2012 @ Tuesday 1730 to 1830
20-03-2012 @ Tuesday 1730 to 1830
27-03-2012 @ Tuesday 1730 to 1830
Number of Classes6
Fee£ 48
Course Information
Course TitleLevel 1, 2 & Beginners - View the Details
LocationPembroke Town Hall Tuesdays 1830 to 1930
Course Dates 21-02-2012 @ Tuesday 1830 to 1930
28-02-2012 @ Tuesday 1830 to 1930
06-03-2012 @ Tuesday 1830 to 1930
13-03-2012 @ Tuesday 1830 to 1930
20-03-2012 @ Tuesday 1830 to 1930
27-03-2012 @ Tuesday 1830 to 1930
Number of Classes6
Fee£ 48
Course Information
Course TitleLevel 1, 2 & Beginners - View the Details
LocationCosheston Village Hall Wednesdays 1800 to 1900
Course Dates 22-02-2012 @ Wednesday 1800 to 1900
29-02-2012 @ Wednesday 1800 to 1900
07-03-2012 @ Wednesday 1800 to 1900
14-03-2012 @ Wednesday 1800 to 1900
21-03-2012 @ Wednesday 1800 to 1900
28-03-2012 @ Wednesday 1800 to 1900
Number of Classes6
Fee£ 48
Course Information
Course TitleLevel 2, 3 & Intermediate - View the Details
LocationCosheston Village Hall Wednesdays 1900 to 2000
Course Dates 22-02-2012 @ Wednesday 1900 to 2000
29-02-2012 @ Wednesday 1900 to 2000
07-03-2012 @ Wednesday 1900 to 2000
14-03-2012 @ Wednesday 1900 to 2000
21-03-2012 @ Wednesday 1900 to 2000
28-03-2012 @ Wednesday 1900 to 2000
Number of Classes6
Fee£ 48
Course Information
Course TitleLevel 2, 3 & Intermediate - View the Details
LocationPembroke Town Hall Fridays 0930 to 1030
Course Dates 24-02-2012 @ Friday 0930 to 1030
02-03-2012 @ Friday 0930 to 1030
09-03-2012 @ Friday 0930 to 1030
16-03-2012 @ Friday 0930 to 1030
23-03-2012 @ Friday 0930 to 1030
30-03-2012 @ Friday 0930 to 1030
Number of Classes6
Fee£ 48
Course Information
Course TitleBack Care Class - View the Details
LocationPembroke Town Hall Fridays 1030 to 1130
Course Dates 24-02-2012 @ Friday 1030 to 1130
02-03-2012 @ Friday 1030 to 1130
09-03-2012 @ Friday 1030 to 1130
16-03-2012 @ Friday 1030 to 1130
23-03-2012 @ Friday 1030 to 1130
30-03-2012 @ Friday 1030 to 1130
Number of Classes6
Fee£ 48
Copyright 2010 Pembrokeshire Pilates - All Rights Reserved
Website Design and Hosting by W3 Web Designs Ltd